Home Feedback Sitemap Contact Us
 
 
HP-Series
Mixed DHV Series
Click for Details
 
                   DHV-2,3 COMPONENTS (2K,3K) SERIES DHV-4 COMPONENTS (4K) SERIES               
 
The Advantage of DUT Mixhead
  • High mixing efficiency by double tilted injection nozzle
  • Stable laminar flow- Smoothing of the mixture stream & Wide laminar range
  • Suitable for rigid and flexible foam with low and high viscosity
  • When 4 components are to be metered and mixed simutaneously
  • Innovative nozzle control for minimum switching times at multi-component
  • Economical and reliable
  • Long operation life & Low maintenance cost
  • Anti- stick locking design & Anti- scrap floating design
 
Mixing Flow of DUT Mixhead
Double-angled injection
nozzle

Simple Tran type
(L-type) Design

Throttle control bloc
The enhance of initial kinetic
energy which is caused by with
1st and 2nd collision :
The swirl flow of very various size

The enhance of Kinetic energy
and swirl flowange
by Reverse flow

Maximize offset process of
kinetic energy by the maximum
mixing efficiency of high
viscosity materials

The most soft lamina flow at
outlet pipe

Easy maintenance & repair

Installation of Nozzle block
to supply materials

Easy Nozzle set up

Design which is removed
a piping interference :
Easy disassembly & assembly

The control of throttleregulation
is possible

Mixing efficient & Laminar flow
improvement
by throttle regulation

Suppression effect of
air void in Initial mixing flow

 
Mixing Flow of DUT Mixhead
 
Output
Mode - Mixing Ratio Close Mold(g/sec) Open Mold(g/sec)
1 : 1 2 : 1 3 : 1
DHV 0507-2K 30~150 30~140 40~120 30~90
DHV 0507-3K 30~150 35~140 40~120 30~90
DHV 0608-2K 30~180 40~170 50~160 30~100
DHV 0610-2K 40~250 45~200 60~180 40~150
DHV 0812-2K 50~430 60~330 70~290 50~200
DHV 0812-3K 50~430 60~330 70~290 50~200
DHV 1014-2K 100~720 100~620 110~540 80~500
DHV 1014-3K 100~720 100~620 110~540 80~500
DHV 1218-2K 130~1000 130~900 150~780 130~500
DHV 1218-3K 130~1000 130~900 150~780 130~500
DHV 1422-2k 200~1400 200~1100 220~1000 250~800
DHV 1625-2k 300~1600 330~1200 370~1060 400~1000
 
Mode - Mixing Ratio Close Mold(g/sec) Open Mold(g/sec)
1 : 1 2 : 1 3 : 1
DHV 1422-4k 200~1400 200~1100 220~1000 250~800
DHV 1625-4k 300~1600 330~1200 370~1060 400~1000
 
 
Mixed DHVA Series
Click for Details
 
Output
Mode - Mixing Ratio Close Mold(g/sec) Open Mold(g/sec)
1 : 1 2 : 1 3 : 1
DHVA 0406-2K 20~100 25~90 30~80 20~80
DHVA 0507-2K 30~150 35~140 40~120 30~90
DHVA 0608-2K 30~180 40~170 50~160 30~100
DHVA 0814-2K,3K 50~450 60~350 70~310 50~280
DHVA 0814-4K 50~450 60~350 70~310 50~280
DHVA 1016-2K,3K 100~750 100~650 110~560 80~450
DHVA 1220-2K 130~2700 130~650 150~900 130~600
DHVA 1220-2KF 130~2700 130~650 150~900 130~600
DHVA 1220-4KSH 130~2700 130~650 150~900 130~600
DHVA 1220-4K 300~2700 450~2000 580~1700 300~850
DHVA 1425-4K 300~2700 450~2000 580~1700 300~850
 
 
Mixed DHS Series (straight type)
Click for Details
DHS-NA Type DHS-R Type
 
Output
Mode - Mixing Ratio Close Mold(g/sec) Open Mold(g/sec)
1 : 1 2 : 1 3 : 1
DHS-10NA       30~300
DHS-10R-2K,3K 60~600 70~500 80~470 60~450
DHS-12R-2K 150~1300 230~1000 250~900 80~150
DHS-14R-2K 200~1500 250~1100 280~1000 200~900
DHS-18R-2K 400~2500 450~2300 500~2000 400~1800
DHS-25R-2K 1000~5000 1250~4500 1400~4100 1000~4000
DHS-32R-2K 2300~10000 3200~8500 4300~6000 2300~6000
 
 
Home